Property
Brown corundum, also known as carborundum, is produced by three raw materials such as bauxite, carbon materials, iron scraps in the arc furnace after melting reduction and made of brown artificial corundum. The main chemical composition of brown corundum is Al2O3, its content is 95.00%-97.00%, it also contains a small amount of Fe, Si, Ti and so on.
Application
The hardness and toughness of brown fused alumina make it suitable for various grinding needs. It is a core raw material for manufacturing abrasives and abrasive tools, and can process multiple materials such as metals, stones and ceramics.
Specification
| Application | Specification | Chemical content % | Magnetic material % | ||||
| Al2O3 | Fe2O3 | SiO2 | TiO2 | ||||
| Grinding materials | F | 4#—80# | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.05 |
| 90#—150# | ≥94 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.03 | ||
| 180#—240# | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
| P | 8#—80# | ≥95.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.05 | |
| 100#—150# | ≥94.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.03 | ||
| 180#—220# | ≥93.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.02 | ||
| W | 1#-63# | ≥92.5 | ≤0.5 | ≤1.8 | ≤4.0 | — | |
| Refractory Material | Sand powder | 0-1mm 1-3mm 3-5mm 5-8mm 8-12mm | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | — |
| 25-0mm 10-0mm 50-0mm 30-0mm | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | — | ||
| 180#-0 200#-0 320#-0 | ≥94.5≥93.5 | ≤0.5 | ≤1.5 | ≤3.5 | — | ||
Comments: F is for Consolidation abrasive and sand blast, P is for coated abrasive tool, W is for micro powder, 320# is W40

