Product Properties
High whiteness (reputated as Chinese Whiteness), low oil absorption, steady in room temperature and dehydrated to alumina while heating, to make the products have the function of flame retardant. It’s a good flame retardant filler because that no toxic and corrosive gases were generated in thermal decomposition. It’s widely used in the solid surface, mould plastics, epoxy potting compound and other composite materials.
Application
- Raw materials for the production of aluminium chemicals;
- Raw materials for making glass and glazes;
- Flame retardant additive in epoxy resin system;
- Flame retardant and smoke repellent fillers in plastics (e.g. BMC/DMC/SMC and carpet backing);
- Cable composite materials, flame retardant and smoke prevention agent in rubber products; Polishing and cleaning agents;
- Paper and tooth;
- Filler for agate and artificial marble.
Specification
| Item | Al(OH)₃ | SiO₂ | Fe₂O₃ | Na₂O | DOP | Whiteness | Particle size | Moisture |
| ≥ | ≤ | ≤ | ≤ | ml/100g | ≥ | D50, μm | % | |
| HNNM-A | 99.6 | 0.1 | 0.02 | 0.3 | 28-33 | 96 | 8±2 | 0.4 |
| HNNM-B | 99.6 | 0.1 | 0.02 | 0.3 | 33 | 96 | 10±2 | 0.3 |
| HNNM-C | 99.6 | 0.1 | 0.02 | 0.25 | 30 | 95 | 24±6 | 0.2 |
| HNNM-D | 99.6 | 0.1 | 0.02 | 0.25 | 40 | 93 | 85±10 | 0.1 |
| HNNM-F | 99.6 | 0.1 | 0.02 | 0.25 | 40 | 93 | 100±20 | 0.1 |
| HNNM-G | 99.6 | 0.03 | 0.008 | 0.17 | 50 | 98 | 0.8-2 | 0.15 |
| HNNM-H | 99.6 | 0.015 | 0.02 | 0.3 | 50 | 99 | 1.7-2 | 0.3 |

