Synonyms
Potassium fluoride, Potassium fluoride on celite(R), Fluorure de potassium, fluorurede potassium, KF, Potassium fluoride (KF), Potassium fluorure
Property:
White (cubic) crystal; deliquescent; soluble in hydrofluoric acid and Ammonium and slightly in alcohol; melting point 858°C; keep it sealed.
Applications
Glass engraving, food antiseptic, electroplating, welding flux, insecticide, absorbent of floating agent (absorbing moisture of hydrofluoric acid); raw material for Potassium Bifluoride.
规格
| Item | Grade I | Grade II | Grade III |
| KF/% ≥ | 99 | 98.5 | 98 |
| Cl ≤ | 0.3 | 0.5 | 0.7 |
| H2O/% ≤ | 0.2 | 0.4 | 0.5 |
| HF/% ≤ | 0.05 | 0.1 | 0.1 |
| KOH /% ≤ | 0.05 | 0.1 | 0.1 |
| SO4)/% ≤ | 0.1 | 0.2 | 0.3 |
| H2SiF6/% ≤ | 0.05 | 0.1 | 0.2 |
| Item | Grade I | Grade II | |
| KF /% ≥ | 99.5 | 99.3 | |
| Cl /% ≤ | 0.05 | 0.1 | |
| L.O.I /% ≤ | 0.2 | 0.2 | |
| HF/% ≤ | 0.05 | 0.05 | |
| KOH/% ≤ | 0.05 | 0.1 | |
| SO4/% ≤ | 0.1 | 0.2 | |
| SiO2/% ≤ | 0.01 | 0.05 | |
| Water Insoluble /% ≤ | 0.01 | 0.1 | |
| ICP | Cr | ≤5 ppm | ≤5 ppm |
| Cu | ≤5 ppm | ≤5 ppm | |
| Mg | ≤5 ppm | ≤5 ppm | |
| Al | ≤10 ppm | ≤10 ppm | |
| Si | ≤8 ppm | ≤30 ppm | |
| Fe | ≤5 ppm | ≤20 ppm | |
| Pb | ≤10 ppm | ≤10 ppm | |
| As | ≤5 ppm | ≤5 ppm | |
| B | ≤5 ppm | ≤10 ppm | |
| Ca | ≤5 ppm | ≤10ppm | |
| Na | ≤300 ppm | ≤500 ppm | |
| Ni | ≤3 ppm | ≤5 ppm | |
| P | ≤3 ppm | ≤30ppm | |
Packing: 15kg pp bag, 25Kg Al Foil Bag, 75kg paper barrel

