Physical and chemical properties
colorless cubic crystal, deliquescent, specific gravity 2.48, melting point 858℃, soluble in water, soluble in hydrofluoric acid and liquid ammonia.
Applications
Mainly used in a variety of metal, alloy welding co-solvent, widely used in the production of organic compounds fluoride agent, medicine used to make norfloxacin,
it can be used as absorbent (absorb HF and moisture), it is also the raw material for making potassium hydrogen fluoride, can also be used in glass carving and food anticorrosion, and applied in the electronic industry.
Anhydrous potassium fluoride based on refined high-end products, mainly used in electronic products, high-grade medicine, pesticide manufacturing and food additives.
Specification
| Product Name | KF | Test Standard | ||
| Test Item | Unit | Grade I | Grade II | Grade III |
| KF | % | ≥99.5% | ≥99% | ≥98.5% |
| Cl– | % | ≤0.05 | ≤0.1 | ≤0.5 |
| Free acid As HF | % | ≤0.05 | ≤0.05 | ≤0.05 |
| Free acid As KOH | % | ≤0.05 | ≤0.1 | ≤0.1 |
| SiO2 | % | ≤0.01 | ≤0.05 | ≤0.1 |
| Substance Insolublein Water | % | ≤0.01 | ≤0.1 | ≤0.1 |
| SO42- | % | ≤0.1 | ≤0.2 | ≤0.2 |
| Loss on drying | % | ≤0.2 | ≤0.2 | |
| Na | ppm | ≤300 | ≤500 | |
| Al | ppm | ≤10 | ≤10 | |
| Pb | ppm | ≤10 | ≤10 | |
| Fe | ppm | ≤10 | ≤20 | |
| Mg | ppm | ≤5 | ≤5 | |
| As | ppm | ≤5 | ≤5 | |
| Ca | ppm | ≤5 | ≤10 | |
| Cr | ppm | ≤5 | ≤5 | |
| Ni | ppm | ≤3 | ≤5 | |
| Cu | ppm | ≤5 | ≤5 | |
| Clarity Trial | PASS | PASS | PASS | |
Packing
net weight 25kg, paper plastic composite bag, plastic woven bag, cardboard bucket

